Oregon Project Center
Welcome to DJC Oregon's Oregon Project Center. View and sort through all of the projects in our database below, or click the search drop down to use our advanced search and filter function. Track any project by clicking the watch icon. Still have questions? Take a video tour or read our FAQs for more information.
74,216 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Consultant/Professional: RFQ: Construction and Building Related Consulting | — | — | — | — |
Consultant/Professional: RFQ: General Project and Program Management Consulting | — | — | — | — |
Consultant/Professional: RFQ: Engineering, Surveying, and Design Consulting | — | — | — | — |
Consultant/Professional: RFQ: Architectural and Planning Consulting | — | — | — | — |
Consultant/Professional: RFQ: Public Safety and Emergency Preparedness Consulting | — | — | — | — |
Consultant/Professional: RFQ: Building Inspection Services Qualified Pool | — | — | — | — |
Consultant/Professional: RFQ: On Call Program - Consultant Services | — | — | — | — |
Construction - Infrastructure: RFP: Granite Falls Bridge 102 Transfer and Preservation | — | — | — | — |
Construction - Utilities: RFQ: NOAA MOC-P Maintenance Dredging 2026 | — | — | — | — |
Construction - Utilities: ***All Bids Rejected*** Water Main Replacement - Pioneer To Shobert Lane | — | — | — | — |

